Sanitary Tubing Guide

Tube OD [in] Tube ID [in] Wall Thickness [in]
1/4 0.180 0.035
3/8 0.305 0.035
1/2 0.370 0.065
3/4 0.620 0.065
1 0.870 0.065
1-1/2 1.370 0.065
2 1.870 0.065
2-1/2 2.370 0.065
3 2.870 0.065
4 3.834 0.083
6 5.782 0.109
Tube OD [in] Weight Dry [lb/100ft] Weight with Water [lb/100ft]
1/4 8.1 9.2
3/8 12.9 16.0
1/2 30.6 35.3
3/4 48.2 61.3
1 65.8 91.5
1-1/2 100.9 164.8
2 136.1 255.1
2-1/2 171.2 362.4
3 206.4 486.7
4 351.8 851.9
6 694.7 1832.2
Tube OD [in] Volume [gal/100ft]
1/4 0.013
3/8 0.038
1/2 0.56
3/4 1.57
1 3.09
1-1/2 7.66
2 14.27
2-1/2 22.92
3 33.60
4 59.97
6 136.39
Tube OD [in] Flow [GPM] @ 5 fps Flow [GPM] @ 7 fps Flow [GPM] @ 10 fps
1/4 0.40 0.56 0.79
3/8 1.14 1.59 2.28
1/2 1.7 2.3 3.4
3/4 4.7 6.6 9.4
1 9.3 13 19
1-1/2 23 32 46
2 43 60 86
2-1/2 69 96 138
3 101 141 202
4 180 252 360
6 409 573 818

fps = feet per second

gpm = gallons per minute

*5 fps is the minimum recommended cleaning velocity for CIP in process lines.

Finish no. Description
1 Industrial or mill finish. Bright annealed, pickled, sand blast or tumbled.
3 Sanitary. ID polished to #150 grit or 32 Ra, OD mill finish.
3A Polished 150 grit OD, 180 grit ID [20-25 Ra].
5 Industrial. ID mill finish, OD polish to #150 grit or 32 Ra.
7 Sanitary. ID and OD polished to #150 grit or 32 Ra.

*No. 7 finish is standard for all Midwest Process installations and equipment.*

Piping dimensions are different than tubing dimensions. Tube size is expressed as the outside diameter [OD], for example 1.5" tube has an OD of exactly 1.5". Pipe size is specified by a nominal, not actual, inside diameter. The wall thickness of pipe is described by the "schedule", such as schedule 40.

Size OD Schedule 5 Schedule 10 Schedule 40
[inches] [inches] ID Wall Thickness ID Wall Thickness ID Wall Thickness
1/8 0.0.405 0.335 0.035 0.269 0.068 0.215 0.095
1/4 0.540 0.442 0.049 0.364 0.088 0.302 0.119
3/8 0.675 0.577 0.049 0.493 0.091 0.423 0.126
1/2 0.840 0.710 0.065 0.622 0.109 0.546 0.147
3/4 1.050 0.920 0.065 0.824 0.113 0.742 0.154
1 1.315 1.185 0.065 1.049 0.133 0.957 0.179
1-1/4 1.660 1.530 0.065 1.380 0.140 1.278 0.191
1-1/2 1.900 1.770 0.065 1.610 0.145 1.500 0.200
2 2.375 2.245 0.065 2.067 0.154 1.939 0.218
2-1/2 2.875 2.709 0.083 2.469 0.203 2.323 0.276
3 3.500 3.334 0.083 3.068 0.216 2.900 0.300
4 4.500 4.334 0.083 4.026 0.237 3.826 0.337
5 5.563 5.345 0.109 5.047 0.258 4.813 0.375
6 6.625 6.407 0.109 6.065 0.280 5.761 0.432
8 8.625 8.407 0.109 7.981 0.322 7.625 0.500
Top